Fall 2025 Course Syllabus
Course: DMTH-0124 (Section: 71, CRN: 93496) Foundations of Mathematics for Business and Social Sciences |
![]() |
Instructor Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Instructor | Jake Meadows | ||||||||
meadowsj@lamarpa.edu | |||||||||
Phone | (409) 984-6419 | ||||||||
Office | Student Center - Room: 403 | ||||||||
Office Hours | Monday & Wednesday: 9:30 AM - 10:50 AM & 1:20 PM - 2:00 PM Tuesday & Thursday: 12:30 PM - 2:00 PM Friday: 12:00 PM - 3:00 PM Other times by appointment. |
||||||||
Additional Contact Information | Please email me from your @lamarpa.edu email address or else I may not receive your email. | ||||||||
Course Information | |||||||||
Description | The application of common algebraic functions, including polynomial, exponential, logarithmic, and rational, to problems in business, economics and the social sciences are addressed. The applications include mathematics of finance, including simple and compound interest and annuities; systems of linear equations; matrices; linear programming; and probability, including expected value. This is a corequisite taken only with MATH 1324 in the same semester/part of term. | ||||||||
Required Textbooks |
Textbook Purchasing Statement: A student attending Lamar State College Port Arthur is not under any obligation to purchase a textbook from the college-affiliated bookstore. The same textbook may also be available from an independent retailer, including an online retailer.
No additional textbook is required for this course. Please check the textbook requirement for MATH 1324. |
||||||||
Additional Materials/Resources | None. | ||||||||
Corequisites/Prerequisites | Corequisite: Students must be co-enrolled in MATH 1324 for Fall 2025. | ||||||||
Learning Outcomes |
|
||||||||
Core Objectives |
|
||||||||
Lecture Topics Outline | Please refer to your MATH 1324 course syllabus for the topics outline. | ||||||||
Major Assignments Schedule | Please see Blackboard for the course outline. | ||||||||
Final Exam Date | December 12, 2025 - 8:0 AM | ||||||||
Grading Scale |
65 - 100 = SD (Pass) Below 65 = UD (Fail) |
||||||||
Determination of Final Grade |
This course features weekly assignments for practicing topics covered in MATH 1324. Your grade for each assignment is determined by the following criteria: Completion - 50% Work Upload - 50% More details about work upload can be found in the Course Policies section. Your final grade is determined solely by your final average from assignments. There are no tests or exams in this course. Note that students who receive an A, B, or C in MATH 1324 will automatically receive an SD in this course. |
||||||||
Course Policies | |||||||||
Instructor Policies |
Practice Assignments: This course features weekly assignments for practicing topics covered in MATH 1324. To get the most benefit from these practice problems, most will require you to "upload work" along with submitting an answer. You may upload work either by attaching a picture of your handwritten work or by using the tools to type out how you obtained your answer. Your submitted work will be graded and given a feedback score of 0 - 4 according to the following scale:
|
||||||||
Attendance Policy | Students are expected to log into Blackboard regularly and check for announcements and emails daily. No late work will be accepted. | ||||||||
Additional Information | This syllabus may be updated at any time during the semester. Any such change will be announced through Blackboard and email. If you ever have questions about the syllabus, please feel free to ask me. | ||||||||
Institutional Policies | |||||||||
MyLSCPA | Be sure to check your campus email and Course Homepage using MyLSCPA campus web portal. You can also access your grades, transcripts, academic advisors, degree progress, and other services through MyLSCPA. | ||||||||
Academic Honesty | Academic honesty is expected from all students, and dishonesty in any form will not be tolerated. Please consult the LSCPA policies (Academic Dishonesty section in the Student Handbook) for consequences of academic dishonesty. | ||||||||
ADA Considerations | The Americans with Disabilities Act (ADA) is a federal anti-discrimination statute that provides comprehensive civil rights for persons with disabilities. Among other things, this legislation requires that all students with disabilities be guaranteed a learning environment that provides for reasonable accommodation of their disabilities. If you believe you have a disability requiring an accommodation, please contact the Disability Services Coordinator, Room 117, in the Student Sucess Center. The phone number is (409) 984-6241. | ||||||||
COVID 19 Information | The Lamar State College Port Arthur (LSCPA) Student Code of Conduct COVID 19 Policy requires students who have been diagnosed with COVID 19 to report their condition directly to their local health department. Students should also contact their course faculty to report their quarantine status. In addition, this policy requires all students to wear face coverings when directly exposed to COVID 19 in compliance with the criteria included in the policy. For more information please refer to the COVID 19 link on the LSCPA website. | ||||||||
Facility Policies | No food or tobacco products are allowed in the classroom. Only students enrolled in the course are allowed in the classroom, except by special instructor permission. Use of electronic devices is prohibited. | ||||||||
HB 2504 | This syllabus is part of LSCPA's efforts to comply with Texas House Bill 2504. | ||||||||
Mandatory Reporting of Child Abuse and Neglect | As per Texas law and LSCPA policy, all LSCPA employees, including faculty, are required to report allegations or disclosures of child abuse or neglect to the designated authorities, which may include a local or state law enforcement agency or the Texas Department of Family Protective Services. For more information about mandatory reporting requirements, see LSCPA's Policy and Procedure Manual. | ||||||||
Title IX and Sexual Misconduct | LSCPA is committed to establishing and maintaining an environment that is free from all forms of sex discrimination, including sexual harassment, sexual violence, and other forms of sexual misconduct. All LSCPA employees, including faculty, have the responsibility to report disclosures of sexual misconduct, including sexual harassment, sexual assault (including rape and acquaintance rape), domestic violence, dating violence, relationship violence, or stalking, to LSCPA's Title IX Coordinator, whose role is to coordinate the college's response to sexual misconduct. For more information about Title IX protections, faculty reporting responsibilities, options for confidential reporting, and the resources available for support visit LSCPA's Title IX website. | ||||||||
Clery Act Crime Reporting |
For more information about the Clery Act and crime reporting, see the Annual Security & Fire Safety Report and the Campus Security website. |
||||||||
Grievance / Complaint / Concern | If you have a grievance, complaint, or concern about this course that has not been resolved through discussion with the Instructor, please consult the Department Chair. | ||||||||
Department Information |
|